Lot | Address | Floor Plan |
Phase One | ||
25B | 892 Belmont Park Dr Commerce, GA 30529 | Alyssa (with Bonus Room) |
26B | 900 Belmont Park Dr Commerce, GA 30529 | Wellington Full Unfinished Basement |
27B | 906 Belmont Park Dr Commerce, GA 30529 | Adams Full Unfinished Basement |
31B | 976 Belmont Park Dr Commerce, GA 30529 | Wynterhall Full Unfinished Basement |
32B | 992 Belmont Park Dr Commerce, GA 30529 | Belmont Full Unfinished Basement |
33B | 1010 Belmont Park Dr Commerce, GA 30529 | Wynterhall Full Unfinished Basement |
36B | 1070 Belmont Park Dr Commerce, GA 30529 | Adams Full Unfinished Basement |
37B | 1088 Belmont Park Dr Commerce, GA 30529 | Belmont Full Unfinished Basement |
38B | 1106 Belmont Park Dr Commerce, GA 30529 | Wynterhall Full Unfinished Basement |
39B | 1128 Belmont Park Dr Commerce, GA 30529 | Belmont Full Unfinished Basement |
23D | 188 Terrace Ridge Dr Commerce GA 30529 | |
25D | 150 Terrace Ridge Dr Commerce GA 30529 | |
3C | 1089 Belmont Park Dr Commerce GA 30529 | |
9C | 953 Belmont Park Dr Commerce GA 30529 | |
13C | 187 Terrace Ridge Dr Commerce GA 30529 | |
Phase Two | ||
4 | 422 Belmont Park Dr Commerce, GA 30529 | Alyssa with Bonus and Full Bath Upstairs |
5 | 434Belmont Park Dr Commerce, GA 30529 | Amelia |
6 | 440 Belmont Park Dr Commerce, GA 30529 | Bradley |
7 | 450 Belmont Park Dr Commerce GA 30529 | Harcourt |
8 | 472 Belmont Park Dr Commerce GA 30529 | Amelia |
9 | 492 Belmont Park Dr Commerce GA 30529 | Harcourt |
10 | 510 Belmont Park Dr Commerce GA 30529 | Alyssa |
11 | 530 Belmont Park Dr Commerce GA 30529 | Adams |
12 | 550 Belmont Park Dr Commerce GA 30529 | Bradley |
13 | 556 Belmont Park Dr Commerce GA 30529 | Harcourt |
14 | 580 Belmont Park Dr Commerce GA 30529 | Harcourt |
15 | 596 Belmont Park Dr Commerce GA 30529 | Adams |
35 | 559 Belmont Park Dr Commerce GA 30529 | Alyssa |
36 | 533 Belmont Park Dr Commerce GA 30529 | Ridgeville |
37 | 515 Belmont Park Dr Commerce GA 30529 | Bradley |
38 | 499 Belmont Park Dr Commerce GA 30529 | Harcourt |
39 | 475 Belmont Park Dr Commerce GA 30529 | Adams |
40 | 425 Belmont Park Dr Commerce GA 30529 | Ridgeville |
DISCLAIMER: ALL PRICING, PLANS, SPECS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
Standard Features:
Concrete Fiber Siding and Brick Accents
Architectural Shingles
Fireplace with Brick Surround
Granite Kitchen Countertops & Paint Grade Kitchen Cabinets
Painted Bathroom Cabinets with Formica Bathroom Countertops
Luxury Vinyl Plank Flooring in Main Living Areas
Vinyl Flooring per Plan in Bathrooms and Laundry Room
Carpet in Bedrooms
Stainless Steel Smooth Top Stove, Microwave & Dishwasher
Wire shelving in all closets and pantry
Ceiling fans are installed in the Great Room and Master Bedroom
Brushed Nickel Lighting Fixtures
Brushed Nickel Hardware
Chrome Plumbing Fixtures
$5,000 in closing paid by the Seller if the Buyer uses one of the preferred lenders
Buyer must pay all upgrades up front at the time of binding agreement date as non-refundable deposit.
1 Year Builder Warranty
Structural Warranty Paid Out of Seller Paid Closing Costs
HOA Protected Community
SCHOOLS:
Commerce Primary School
Commerce Elementary School
Commerce Middle School
Commerce High School
More information at: https://www.commercecityschools.org/
Please verify information with City of Commerce School System
C: 678-758-0462
O: 770-867-8030
Great Local Builder with Great Floor Plans